Dies ist die Checkliste von RISC OS Ltd., wenn eine Anwendung nicht erwähnt wurde, heißt dies nur, daß sie noch nicht getestet wurde.
| Produkt | Version | Erfordert Neuinstallation
|
|---|---|---|
| Abuse | 1.04 | |
| Acorn C/C++ | 5.05 | |
| Acornet | 0.21 | |
| Advance | 1.01 | |
| Advantage | 1.00b | |
| AMPlayer | 1.24 | |
| ANT Internet Suite | 1.31 | |
| Anthem | 2 | |
| Appolinus PDT | 0.95 | |
| ArcFS r/w | 2.56 | |
| ArchiTech | June 1994 | |
| ArcQuake | 1.07 | |
| Argo Zip Driver | 1.00a | |
| ARPlayer | 1.29 | |
| Artworks | 1.7 | |
| Attacher | 1.03pre3 | |
| AudioWorks | 1.47 | |
| Browse | 2.07 | |
| CD Burn | 1.28B | |
| CD Player | 1.14 | |
| CFS | 2.17 | |
| ChangeFSI | 1.15RC | |
| Connector | 0.83B | |
| CVS Client | 0.06 | |
| DataPower 2 | 2.15 | Ja |
| Descent | 1.05 | |
| DeskEdit | 4.01 | |
| DiagramIt | 1.03d | |
| Director | 0.21 | |
| Doom+ | 2.03 | |
| Draw Plus | 2.42 | |
| DrawWorks Millenium | 1.61 | |
| EasyFont Pro | 4.13b | |
| Equasor | 1.04 | |
| Euclid | 2.19 | |
| Eureka 3 | 3.05 | |
| FireWorks Pro | 1.20/50 | |
| FontEd | 0.31a | |
| Formulix | 2 | |
| GraphBox Professional | 1.01 | |
| Hearsay 2 | 2.17 | |
| Heretic | 1.01 | |
| Heroes of Might and Magic 2 | 0.02 | |
| Hexen | 1 | |
| HTMLEdit Studio | 4.32 | |
| ImageFS 2 | 2.36 | |
| ImageMaster | 1.1 | |
| Impression Junior | 1.19 | |
| Impression Publisher | 4.11 | Ja |
| Impression Publisher+ | 5.1 | Ja |
| Impression Style | 3.1 | Möglicherweise |
| ISOForm | 1.11 | |
| Java | 0.76 | |
| LanMan98 | 1.04 | |
| MacFS | 1.07 | |
| MakeModes | 0.25 | |
| Melidi | 1.11a | |
| MenuBar | System-Variablen nicht Speichern/Laden | |
| MessEnger-Dreyen Pro | 1.84 | |
| ModFiler | 1.01 | |
| MovieFS | 1.21 | |
| Music Studio 32 | 1.01 | |
| Newsbase | 0.61b | |
| Newshound | 1.38 | |
| OakPCB | 2.02 | |
| Omniclient 2 | 2.04 | |
| Optical Pro | 3.51 | |
| Ovation Pro | 2.52 | Ja |
| PC Pro | 3 | |
| PCSound Pro 2 | 2.01 | |
| 0.71b | ||
| PhotoDesk | 1.21 | |
| PhotoView | 0.1 | |
| Plot | 1.01 | |
| PocketFS | 2.03 | |
| Popstar | 2.01 | |
| Poster | 1.69 | |
| Printers | 1.53/4 | |
| raFS | 1.15 | |
| Rephorm | 1 | |
| Rhapsody 4 | Ja | |
| RiScript | 2.02 | |
| RiScript Pro | 3.3.1 | |
| Scanlight Plus | 2.06 | |
| ShortCuts | 1.6 | |
| Sibelius (7) | 3.05 | Ja |
| SiteSeer | 1.04 | |
| Sleuth 3 | 3.02 | |
| SmartCD+ | 2.01 | |
| SparkFS | 1.34 | |
| StrongEd | 4.54 | |
| StrongHelp | 2.61 | |
| Syndicate+ | 1 | Ja |
| T1ToFont | 1.28 | |
| TableMate | 1.10g | |
| TableMate 3/Classic | 3.01d1 | |
| TechWriter | 5.01 | |
| Termite Internet | 1.3 | |
| TextEase | 3.12 | |
| TopModel 2 | 2.14 | |
| Topographer | 1 | |
| TWAIN (Cannon Driver) | 2 | |
| Vector | 1.1 | |
| Vigil | 1.09 | |
| VProtect | 3.1 | |
| WebFS | 1.58 | |
| WebsterXL | 1.89 | |
| WebTool | 1.1 | |
| WinEdit | 1.01 | |
| WordHound | 1.17 | |
| WordWorks | 1.06 | |
| WorraCAD | 1.27 | |
| X Files | 0.56 | |
| Zap | 1.4 | |
| Zip2000 | 1.3 |
Alle Handelsmarken werden anerkannt